| PROJECT | CUSTOMER |
| Acid Plant Turnarounds | Rhone Poulenc Chemicals |
| Acid Plant Turnarounds | Mobil Mining & Chemicals |
| Ethylene Furnace Revamps (14) Furnaces OPI & OPII | Lyondell Petrochemical |
| Sulphur Recovery Units | TPA, Inc. |
| Sulphur Recovery Units | Ford Bacon Davis |
| FCCU & SRU Turnaround | Bay Inc./ Valero |
| Furnace Construction | B&R/ Geon |
| Furnace Revamp | Coastal Refining |
| Hot Quench Towers | B&R/ Geon |
| FCCU Revamp | Coastal Refining |
| Rotary Kiln Turnarounds | Dow Chemical |
| Stack | Dow Chemical |
| Acid Brick Pads | BASF |
| Mag Reactor | Dow Chemical |
| Sulphur Recovery Unit | Black & Veatch |
Return to Table of
Contents